Denver IVF Success Rates
8 CDC-reporting fertility clinics in this metro area.
Dense metro · heavy ART volume card
NASS Reporting Card
#11 of 45 metros · clinic inventory7,848 ART cycles · 8 clinics. Dense metro inventory — compare clinics inside one CDC age band before reading overall rates.
Denver · 7,848 cycles · 35.8%
- RANK 7,848
- RANK 35.8%
- RANK #11
- RANK 8
- RANK 64.3%
- RANK near Long Island
Cycle-volume peer: Long Island (7,338 cycles)
Source: CDC NASS. Heavy combined ART volume (7,848 ART cycles · 8 clinics). Discovery filter, not treatment advice.
Denver in the ART cycle neighbourhood
Denver clinic roster (dense inventory)
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall | Donor |
|---|---|---|---|---|---|---|---|---|
| Colorado Center for Reproductive Medicine | Lone Tree | 4,275 | 54.8% | 43.8% | 28.0% | 11.0% | 34.9% | Yes |
| Conceptions Reproductive Associates of Colorado | Littleton | 2,298 | 36.9% | 23.0% | 15.5% | 5.5% | 24.4% | Yes |
| Denver Fertility-Albrecht Women's Care | Englewood | 383 | 47.7% | 41.3% | 18.2% | 5.0% | 32.9% | Yes |
| Rocky Mountain Fertility Center | Englewood | 158 | 64.3% | N/A | N/A | N/A | 64.3% | Yes |
| Shore Institute for Reproductive Medicine dba, Morgan Fertility and Reproductive Medicine | Lakewood | 468 | 37.5% | 25.8% | 21.4% | 5.1% | 22.4% | Yes |
| Publish no success rates in this CDC NASS extract (3 of 8 clinics here). These clinics appear in NASS and are listed in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | ||||||||
| Colorado Reproductive Endocrinology | Denver | 169 | No rates published | Yes | ||||
| Kindbody - Denver | Denver | 41 | No rates published | Yes | ||||
| Women's Fertility Center | Englewood | 56 | No rates published | - | ||||
Data: CDC NASS. Clinics listed are those whose city maps to this metro in the portal's CITY_TO_METRO table (the same map behind the metro clinic_count). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Denver live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across Denver's reporting clinics the youngest and oldest bands differ by 41.5 percentage points – age is the strongest single driver in this dataset.
| Age band | Denver clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 48.2%5 clinics publish this band | 48.0%399 clinics | +0.2 pts |
| 35 to 37 | 33.5%4 clinics publish this band | 35.3%358 clinics | -1.8 pts |
| 38 to 40 | 20.8%4 clinics publish this band | 22.5%355 clinics | -1.7 pts |
| Over 40 | 6.7%4 clinics publish this band | 8.8%303 clinics | -2.1 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.