IVF Clinics by Metro Area
According to the Centers for Disease Control and Prevention National ART Surveillance System extract reviewed in August 2026 against our methodology, this directory covers 1,359 clinic-year outcome rows across reporting years.
45 metropolitan areas with CDC-reporting fertility clinics.
| Metro Area | State | Clinics | Total Cycles | Avg Success |
|---|---|---|---|---|
| Albuquerque | NM | 2 | 771 | 33.0% |
| Atlanta | GA | 7 | 9,299 | 32.4% |
| Austin | TX | 6 | 6,102 | 36.4% |
| Baltimore | MO | 2 | 441 | 43.7% |
| Boston | MA | 9 | 15,644 | 37.4% |
| Buffalo | NY | 2 | 1,317 | 26.1% |
| Charlotte | NC | 3 | 2,229 | 39.8% |
| Chicago | IL | 14 | 19,670 | 28.6% |
| Cincinnati | OH | 2 | 2,182 | 40.0% |
| Cleveland | OH | 4 | 3,628 | 40.1% |
| Columbus | GA | 3 | 2,342 | 36.6% |
| Dallas-Fort Worth | TX | 16 | 11,724 | 36.6% |
| Denver | NJ | 8 | 7,848 | 35.8% |
| Detroit | MI | 5 | 2,117 | 43.3% |
| Honolulu | HI | 5 | 1,955 | 34.0% |
| Houston | TX | 12 | 13,526 | 32.5% |
| Indianapolis | IN | 6 | 1,991 | 41.1% |
| Jacksonville | FL | 4 | 2,943 | 33.8% |
| Kansas City | KS | 4 | 2,293 | 40.2% |
| Long Island | NY | 5 | 7,338 | 29.5% |
| Los Angeles | CA | 27 | 21,929 | 28.2% |
| Louisville | KY | 2 | 954 | 40.2% |
| Miami | FL | 6 | 2,882 | 27.9% |
| Minneapolis | MN | 4 | 4,029 | 50.8% |
| Nashville | TN | 4 | 2,611 | 38.4% |
| New Orleans | LA | 2 | 1,816 | 35.6% |
| New York City | CT | 31 | 42,511 | 22.6% |
| Orlando | FL | 4 | 2,515 | 37.1% |
| Philadelphia | PA | 7 | 8,804 | 38.7% |
| Phoenix | AZ | 10 | 6,788 | 33.5% |
| Pittsburgh | PA | 2 | 1,475 | 31.9% |
| Portland | OR | 3 | 3,716 | 41.2% |
| Raleigh-Durham | NC | 5 | 3,844 | 42.2% |
| Richmond | VA | 2 | 2,451 | 41.8% |
| Sacramento | CA | 3 | 3,034 | 34.3% |
| Salt Lake City | UT | 2 | 1,527 | 44.2% |
| San Antonio | TX | 4 | 2,668 | 38.3% |
| San Diego | CA | 8 | 6,976 | 21.6% |
| San Francisco Bay Area | CA | 16 | 21,212 | 31.8% |
| Seattle | WA | 9 | 9,362 | 41.0% |
| South Florida | FL | 3 | 5,370 | 27.9% |
| St. Louis | MO | 6 | 6,042 | 36.5% |
| Tampa | FL | 3 | 3,644 | 32.3% |
| Tucson | AZ | 3 | 921 | 32.6% |
| Washington DC | VA | 11 | 18,368 | 27.1% |
Data: CDC NASS. Metro areas reflect geographic groupings from the ART surveillance data.
Download the state clinic-inventory extract: clinic-inventory-by-state.csv (same CSV as the homepage Dataset, government-works).
Every figure on PlainFertility is rendered directly from CDC National ART Surveillance System source data, no number is typed in by an editor. This page draws directly on CDC National ART Surveillance System source data; metro clinic counts and average success rates are queried live from the portal DB. See our editorial standards & corrections policy, the methodology behind these numbers, every correction we have published, or report a data error on this page.