Indianapolis IVF Success Rates
6 CDC-reporting fertility clinics in this metro area.
Quiet-cycle metro · published CDC card
NASS Reporting Card
#16 of 45 metros · clinic inventory1,991 ART cycles · 6 clinics. Mid metro strip from CDC NASS.
Indianapolis · 1,991 cycles · 41.1%
- PHOTO 1,991
- SHARE 41.1%
- NASS #16
- METRO 6
- RATE 56.8%
Cycle-volume peer: Honolulu (1,955 cycles)
Source: CDC NASS. Quiet combined ART volume (1,991 ART cycles · 6 clinics). Discovery filter, not treatment advice.
Indianapolis Clinic Comparison
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall | Donor |
|---|---|---|---|---|---|---|---|---|
| Community Fertility Specialty Care | Indianapolis | 234 | 44.7% | N/A | N/A | N/A | 44.7% | - |
| Family Beginnings, PC | Indianapolis | 170 | 31.0% | N/A | N/A | N/A | 31.0% | Yes |
| Henry Fertility dba, Reproductive Care of Indiana | Indianapolis | 277 | 63.6% | 36.0% | N/A | N/A | 56.8% | Yes |
| Indiana Fertility Institute | Indianapolis | 1,132 | 40.2% | 32.6% | 22.1% | 10.5% | 32.0% | Yes |
| Publish no success rates in this CDC NASS extract (2 of 6 clinics here). These clinics appear in NASS and are listed in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | ||||||||
| Advanced Fertility Group | Indianapolis | 150 | No rates published | Yes | ||||
| Indiana University Hospital | Indianapolis | 28 | No rates published | - | ||||
Data: CDC NASS. Clinics listed are those whose city maps to this metro in the portal's CITY_TO_METRO table (the same map behind the metro clinic_count). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Indianapolis in the ART cycle neighbourhood
Read our methodology - how this data is sourced, computed, and verified.
Data sourced from the CDC National ART Surveillance System (NASS). See our methodology for details. Retrieved and formatted by PlainFertility