Miami IVF Success Rates
6 CDC-reporting fertility clinics in this metro area.
CDC NASS reporting card
NASS Reporting Card
#17 of 45 metros · clinic inventory2,882 ART cycles · 6 clinics. Mid metro strip from CDC NASS.
Miami · 2,882 cycles · 27.9%
- RATE 2,882
- CLINICS 27.9%
- PHOTO #17
- SHARE 6
- NASS 36.9%
Cycle-volume peer: Jacksonville (2,943 cycles)
Source: CDC NASS (2,882 ART cycles · 6 clinics). Discovery filter, not treatment advice.
Miami Clinic Comparison
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall | Donor |
|---|---|---|---|---|---|---|---|---|
| Boca Fertility | Boca Raton | 482 | 36.4% | 19.1% | 24.4% | 17.9% | 26.4% | Yes |
| Conceptions Florida: Center for Fertility and Genetics | Coral Gables | 680 | 45.5% | 40.4% | 17.5% | 9.8% | 29.5% | Yes |
| F.I.R.S.T., Florida Institute for Reproductive Sciences and Technologies | Weston | 203 | 11.5% | 28.6% | 13.6% | N/A | 18.4% | Yes |
| Fertility & IVF Center of Miami, Inc., Fertility Center of Miami | Miami | 690 | 54.0% | 38.0% | 23.9% | 7.7% | 30.7% | Yes |
| Palm Beach Fertility Center | Boca Raton | 320 | 40.5% | 37.5% | 10.0% | N/A | 25.7% | Yes |
| University of Miami Infertility Center | Miami | 507 | 49.3% | 46.8% | 28.3% | 6.7% | 36.9% | Yes |
Data: CDC NASS. Clinics listed are those whose city maps to this metro in the portal's CITY_TO_METRO table (the same map behind the metro clinic_count). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Miami in the ART cycle neighbourhood
Miami live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across Miami's reporting clinics the youngest and oldest bands differ by 31.1 percentage points – age is the strongest single driver in this dataset.
| Age band | Miami clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 39.5%6 clinics publish this band | 48.0%399 clinics | -8.5 pts |
| 35 to 37 | 35.1%6 clinics publish this band | 35.3%358 clinics | -0.2 pts |
| 38 to 40 | 19.6%6 clinics publish this band | 22.5%355 clinics | -2.9 pts |
| Over 40 | 8.4%5 clinics publish this band | 8.8%303 clinics | -0.4 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.