CDC NASS · Florida state page
Florida IVF success rates: CDC-reported live-birth rates by clinic
28 reporting clinics · 19,178 ART cycles. State average and clinic table below use the same CDC NASS public-use file as every clinic page. Discovery filter, not treatment advice.
- 28
- Reporting clinics
- 32.0%
- State avg overall
- 34%
- National clinic mean
- 19,178
- ART cycles
The short answer
Florida's overall live-birth mean is 32.0% across 24 of 28 CDC-reporting clinics that publish a rate (2 pts below the 34% national mean).
CDC National ART Surveillance System (NASS) lists 28 fertility clinics in Florida. reporting 19,178 ART cycles. The state overall mean of 32.0% is computed only over the 24 clinics that publish an overall rate. Reproductive Medicine Associates of… leads the in-state overall-rate table at 49.7%. Clinic-to-clinic overall rates span 31.3 percentage points. Statewide averages mix ages and case mix; compare clinics inside one CDC age band.
Dense inventory · Florida
Florida is a dense CDC NASS market (19,178 ART cycles · 28 clinics): in-state clinic tables carry most of the discovery load; averages 32.0% overall live birth across the 24 of 28 clinics that publish an overall rate, 2 points below the 34% national clinic mean; Reproductive Medicine Associates of… leads the in-state overall-rate table at 49.7%; clinic-to-clinic overall rates span 31.3 percentage points.
- 32.0%
- State avg overall live birth
- 34%
- National clinic mean
- 49.7%
- In-state leader · Reproductive Medicine Assoc…
- 31.3 pts
- Clinic overall-rate spread
Statewide averages mix patient ages, diagnoses, and donor-vs-own-egg volume. A higher state mean is not a quality verdict; compare age-banded clinic rates in the table.
Top 10 Florida clinics by overall live-birth rate
Same in-state clinic list as the table below, sorted by overall rate descending. Discovery filter, not a consumer rating.
How Florida clinic rates are distributed
Clinics grouped by overall live-birth rate. Counts 24 of 28 Florida clinics; the rest report no overall rate.
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall |
|---|---|---|---|---|---|---|---|
| Advanced Reproductive Specialists, Jacksonville Center for Reproductive Medicine | Jacksonville | 465 | 47.4% | 39.6% | 36.8% | 4.5% | 38.9% |
| Assisted Fertility Program | Jacksonville | 155 | 40.5% | 22.2% | N/A | 13.6% | 28.6% |
| Boca Fertility | Boca Raton | 482 | 36.4% | 19.1% | 24.4% | 17.9% | 26.4% |
| Brown Fertility | Jacksonville | 1,209 | 52.2% | 45.4% | 19.4% | 15.5% | 39.5% |
| Center for Reproductive Medicine, PA | Winter Park | 1,594 | 41.7% | 35.3% | 17.0% | 4.0% | 26.8% |
| Conceptions Florida: Center for Fertility and Genetics | Coral Gables | 680 | 45.5% | 40.4% | 17.5% | 9.8% | 29.5% |
| F.I.R.S.T., Florida Institute for Reproductive Sciences and Technologies | Weston | 203 | 11.5% | 28.6% | 13.6% | N/A | 18.4% |
| Fertility & IVF Center of Miami, Inc., Fertility Center of Miami | Miami | 690 | 54.0% | 38.0% | 23.9% | 7.7% | 30.7% |
| Fertility Center & Applied Genetics of Florida | Sarasota | 279 | 36.6% | 32.3% | 24.2% | 8.3% | 27.1% |
| Florida Fertility Institute | Clearwater | 610 | 42.9% | 23.9% | 14.3% | 6.1% | 27.0% |
| Florida Institute for Reproductive Medicine | Jacksonville | 1,114 | 37.2% | 34.5% | 17.7% | 6.2% | 28.1% |
| IVF Florida Reproductive Associates | Margate | 2,483 | 40.4% | 37.0% | 19.1% | 6.1% | 26.4% |
| IVFMD/South Florida Institute for Reproductive Medicine | South Miami | 2,874 | 45.4% | 34.3% | 18.7% | 7.4% | 29.4% |
| New Leaders in Fertility & Endocrinology, LLC | Pensacola | 448 | 55.7% | 44.2% | 25.8% | N/A | 46.9% |
| Palm Beach Fertility Center | Boca Raton | 320 | 40.5% | 37.5% | 10.0% | N/A | 25.7% |
| Reproductive Medicine Associates of Florida, LLC | Lake Mary | 451 | 65.3% | 51.0% | 22.7% | N/A | 49.7% |
| Shady Grove Fertility Tampa Bay | Tampa | 1,536 | 53.3% | 35.2% | 23.6% | 6.2% | 34.8% |
| Southwest Florida Fertility Center, PA | Fort Myers | 201 | 45.5% | 21.9% | N/A | N/A | 33.9% |
| Specialists in Reproductive Medicine & Surgery, PA, Embryo Donation International, PL | Fort Myers | 123 | 30.0% | N/A | N/A | N/A | 30.0% |
| The IVF Center | Winter Park | 409 | 40.5% | 53.1% | 22.2% | 14.8% | 34.9% |
| The Reproductive Medicine Group | Tampa | 1,498 | 49.3% | 35.3% | 20.8% | 15.6% | 35.2% |
| UF Health Reproductive Medicine at Springhill | Gainesville | 207 | 26.9% | N/A | N/A | N/A | 26.9% |
| University of Miami Infertility Center | Miami | 507 | 49.3% | 46.8% | 28.3% | 6.7% | 36.9% |
| Viera Fertility Center | Melbourne | 200 | 36.8% | N/A | N/A | N/A | 36.8% |
| Publish no success rates in this CDC NASS extract (4 of 28 Florida clinics). These clinics appear in NASS and are listed here in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | |||||||
| Advanced Reproductive Specialists, LLC | Winter Park | 61 | No rates published | ||||
| Center for Living Well, Gaea Center | Celebration | 75 | No rates published | ||||
| Fertility Center of Orlando | Longwood | 291 | No rates published | ||||
| Polcz Fertility Center | Boynton Beach | 13 | No rates published | ||||
Data: CDC National ART Surveillance System (NASS). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Florida live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across Florida's reporting clinics the youngest and oldest bands differ by 33.9 percentage points – age is the strongest single driver in this dataset.
| Age band | Florida clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 42.7%24 clinics publish this band | 48.0%399 clinics | -5.3 pts |
| 35 to 37 | 36.0%21 clinics publish this band | 35.3%358 clinics | +0.7 pts |
| 38 to 40 | 21.1%19 clinics publish this band | 22.5%355 clinics | -1.4 pts |
| Over 40 | 8.8%17 clinics publish this band | 8.8%303 clinics | +0.0 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.