CDC NASS · Illinois state page
Illinois IVF success rates: CDC-reported live-birth rates by clinic
25 reporting clinics · 23,574 ART cycles. State average and clinic table below use the same CDC NASS public-use file as every clinic page. Discovery filter, not treatment advice.
- 25
- Reporting clinics
- 31.0%
- State avg overall
- 34%
- National clinic mean
- 23,574
- ART cycles
The short answer
Illinois's overall live-birth mean is 31.0% across 20 of 25 CDC-reporting clinics that publish a rate (3 pts below the 34% national mean).
CDC National ART Surveillance System (NASS) lists 25 fertility clinics in Illinois. reporting 23,574 ART cycles. The state overall mean of 31.0% is computed only over the 20 clinics that publish an overall rate. Southern Illinois University School… leads the in-state overall-rate table at 64.1%. Clinic-to-clinic overall rates span 43.6 percentage points. Statewide averages mix ages and case mix; compare clinics inside one CDC age band.
Dense inventory · Illinois
Illinois is a dense CDC NASS market (23,574 ART cycles · 25 clinics): in-state clinic tables carry most of the discovery load; averages 31.0% overall live birth across the 20 of 25 clinics that publish an overall rate, 3 points below the 34% national clinic mean; Southern Illinois University School… leads the in-state overall-rate table at 64.1%; clinic-to-clinic overall rates span 43.6 percentage points.
- 31.0%
- State avg overall live birth
- 34%
- National clinic mean
- 64.1%
- In-state leader · Southern Illinois Universit…
- 43.6 pts
- Clinic overall-rate spread
Statewide averages mix patient ages, diagnoses, and donor-vs-own-egg volume. A higher state mean is not a quality verdict; compare age-banded clinic rates in the table.
Top 10 Illinois clinics by overall live-birth rate
Same in-state clinic list as the table below, sorted by overall rate descending. Discovery filter, not a consumer rating.
How Illinois clinic rates are distributed
Clinics grouped by overall live-birth rate. Counts 20 of 25 Illinois clinics; the rest report no overall rate.
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall |
|---|---|---|---|---|---|---|---|
| Advanced Fertility Center of Chicago | Gurnee | 2,031 | 62.2% | 44.7% | 33.9% | 8.4% | 41.7% |
| Advanced Reproductive Center | Rockford | 405 | 54.7% | 28.9% | 34.2% | N/A | 44.4% |
| Center for Reproductive Care | Chicago | 363 | 43.2% | 20.8% | 24.2% | 4.5% | 26.8% |
| Chicago IVF | Skokie | 707 | 32.7% | 32.1% | 21.3% | 6.3% | 25.7% |
| Davies Fertility & IVF Specialists, SC | Glenview | 514 | 44.4% | 37.1% | 19.1% | 2.8% | 26.7% |
| Fertility Centers of Illinois-Highland Park IVF Center | Highland Park | 1,227 | 51.1% | 34.6% | 16.3% | 3.2% | 26.8% |
| Fertility Centers of Illinois-River North IVF | Chicago | 3,918 | 49.5% | 35.1% | 24.6% | 5.6% | 31.7% |
| Institute for Human Reproduction (IHR) | Chicago | 1,585 | 44.3% | 22.8% | 13.8% | 6.5% | 22.6% |
| InVia Fertility Specialists | Hoffman Estates | 1,173 | 55.2% | 44.4% | 24.3% | 6.0% | 37.2% |
| IVF1 | Naperville | 1,052 | 59.5% | 37.0% | 25.5% | 6.8% | 35.5% |
| Kindbody-Chicago West Loop | Chicago | 3,427 | 38.0% | 26.7% | 14.4% | 5.8% | 23.2% |
| Kindbody-Crest Hill | Crest Hill | 218 | 34.6% | N/A | N/A | N/A | 34.6% |
| Midwest Fertility Center | Downers Grove | 184 | 18.9% | 24.0% | N/A | N/A | 20.5% |
| North Shore Fertility | Skokie | 210 | 44.4% | N/A | 18.5% | 13.0% | 27.9% |
| Northwestern Fertility and Reproductive Medicine | Chicago | 3,202 | 44.0% | 35.0% | 20.3% | 10.0% | 29.5% |
| Reproductive Medicine Institute | Oak Brook | 1,436 | 38.4% | 30.3% | 16.7% | 5.5% | 24.5% |
| RUSH Center for Advanced Reproductive Care | Chicago | 257 | 33.3% | 25.9% | 17.1% | 4.5% | 22.6% |
| Southern Illinois University School of Medicine Fertility and IVF Center | Springfield | 263 | 68.4% | 51.9% | N/A | N/A | 64.1% |
| The Advanced IVF Institute, Charles E. Miller, MD, SC & Associates | Naperville | 729 | 51.1% | 34.0% | 13.0% | 3.0% | 27.3% |
| University of Chicago Medicine Center for Reproductive Medicine and Fertility | Chicago | 406 | 48.9% | 31.3% | 13.0% | 10.3% | 26.1% |
| Publish no success rates in this CDC NASS extract (5 of 25 Illinois clinics). These clinics appear in NASS and are listed here in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | |||||||
| Carle Foundation Hospital Department of Reproductive Medicine | Urbana | 31 | No rates published | ||||
| Chicago Infertility Associates, LTD | Bolingbrook | 6 | No rates published | ||||
| Daniel Rostein, MD, SC | Oak Brook | 33 | No rates published | ||||
| Seth Levrant, MD, PC, Partners in Reproductive Health | Tinley Park | 81 | No rates published | ||||
| University of Illinois at Chicago IVF Program | Chicago | 116 | No rates published | ||||
Data: CDC National ART Surveillance System (NASS). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Illinois live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across Illinois's reporting clinics the youngest and oldest bands differ by 39.4 percentage points – age is the strongest single driver in this dataset.
| Age band | Illinois clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 45.8%20 clinics publish this band | 48.0%399 clinics | -2.2 pts |
| 35 to 37 | 33.1%18 clinics publish this band | 35.3%358 clinics | -2.2 pts |
| 38 to 40 | 20.6%17 clinics publish this band | 22.5%355 clinics | -1.9 pts |
| Over 40 | 6.4%16 clinics publish this band | 8.8%303 clinics | -2.4 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.