Houston IVF Success Rates
12 CDC-reporting fertility clinics in this metro area.
Dense metro · heavy ART volume card
NASS Reporting Card
#6 of 45 metros · clinic inventory13,526 ART cycles · 12 clinics. Dense metro inventory — compare clinics inside one CDC age band before reading overall rates.
Houston · 13,526 cycles · 32.5%
- BAND 13,526
- BOOK 32.5%
- ART #6
- CYCLES 12
- RANK 45.0%
- BEST near Dallas-Fort Wo…
Cycle-volume peer: Dallas-Fort Worth (11,724 cycles)
Source: CDC NASS. Heavy combined ART volume (13,526 ART cycles · 12 clinics). Discovery filter, not treatment advice.
Houston in the ART cycle neighbourhood
Houston clinic roster (dense inventory)
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall | Donor |
|---|---|---|---|---|---|---|---|---|
| Advanced Fertility Center of Texas | Houston | 343 | 44.1% | 36.1% | 25.9% | 7.9% | 31.3% | Yes |
| Aspire Fertility-Houston | Houston | 1,447 | 52.0% | 30.0% | 18.9% | 6.5% | 29.5% | Yes |
| Center of Reproductive Medicine, LLP dba, SGF Houston | Webster | 1,171 | 50.0% | 33.0% | 15.5% | 9.4% | 33.9% | Yes |
| Cooper Institute for Advanced Reproductive Medicine | Houston | 128 | 28.6% | N/A | N/A | N/A | 28.6% | Yes |
| Family Fertility Center | Houston | 578 | 39.2% | 30.4% | 14.9% | 3.8% | 25.3% | Yes |
| HART Fertility Clinic | The Woodlands | 425 | 52.7% | 29.7% | 17.6% | 18.2% | 33.8% | Yes |
| Houston Fertility Institute | Houston | 6,850 | 60.9% | 42.3% | 31.0% | 9.3% | 42.6% | Yes |
| Houston Infertility Clinic, Sonja Kristiansen, MD | Houston | 242 | 12.4% | 11.1% | 22.7% | N/A | 12.3% | - |
| Houston IVF dba, CCRM Houston | Houston | 2,157 | 60.5% | 44.3% | 34.3% | 17.3% | 42.7% | Yes |
| Inovi Fertility & Genetics Institute | Houston | 165 | 45.0% | N/A | N/A | N/A | 45.0% | Yes |
| Publish no success rates in this CDC NASS extract (2 of 12 clinics here). These clinics appear in NASS and are listed in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | ||||||||
| Kindbody - Houston | Houston | 9 | No rates published | Yes | ||||
| The Heard Institute | Sugar Land | 11 | No rates published | Yes | ||||
Data: CDC NASS. Clinics listed are those whose city maps to this metro in the portal's CITY_TO_METRO table (the same map behind the metro clinic_count). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Houston live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across Houston's reporting clinics the youngest and oldest bands differ by 35.4 percentage points – age is the strongest single driver in this dataset.
| Age band | Houston clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 44.5%10 clinics publish this band | 48.0%399 clinics | -3.5 pts |
| 35 to 37 | 32.1%8 clinics publish this band | 35.3%358 clinics | -3.2 pts |
| 38 to 40 | 22.6%8 clinics publish this band | 22.5%355 clinics | +0.1 pts |
| Over 40 | 9.1%8 clinics publish this band | 8.8%303 clinics | +0.3 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.