CDC NASS · Texas state page
Texas IVF success rates: CDC-reported live-birth rates by clinic
47 reporting clinics · 35,583 ART cycles. State average and clinic table below use the same CDC NASS public-use file as every clinic page. Discovery filter, not treatment advice.
- 47
- Reporting clinics
- 35.4%
- State avg overall
- 34%
- National clinic mean
- 35,583
- ART cycles
The short answer
Texas's overall live-birth mean is 35.4% across 38 of 47 CDC-reporting clinics that publish a rate (1.4 pts above the 34% national mean).
CDC National ART Surveillance System (NASS) lists 47 fertility clinics in Texas. reporting 35,583 ART cycles. The state overall mean of 35.4% is computed only over the 38 clinics that publish an overall rate. Fertility Specialists of Texas-Lubb… leads the in-state overall-rate table at 50.0%. Clinic-to-clinic overall rates span 37.7 percentage points. Statewide averages mix ages and case mix; compare clinics inside one CDC age band.
Dense inventory · Texas
Texas is a dense CDC NASS market (35,583 ART cycles · 47 clinics): in-state clinic tables carry most of the discovery load; averages 35.4% overall live birth across the 38 of 47 clinics that publish an overall rate, 1.4 points above the 34% national clinic mean; Fertility Specialists of Texas-Lubb… leads the in-state overall-rate table at 50.0%; clinic-to-clinic overall rates span 37.7 percentage points.
- 35.4%
- State avg overall live birth
- 34%
- National clinic mean
- 50.0%
- In-state leader · Fertility Specialists of Te…
- 37.7 pts
- Clinic overall-rate spread
Statewide averages mix patient ages, diagnoses, and donor-vs-own-egg volume. A higher state mean is not a quality verdict; compare age-banded clinic rates in the table.
Top 10 Texas clinics by overall live-birth rate
Same in-state clinic list as the table below, sorted by overall rate descending. Discovery filter, not a consumer rating.
How Texas clinic rates are distributed
Clinics grouped by overall live-birth rate. Counts 38 of 47 Texas clinics; the rest report no overall rate.
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall |
|---|---|---|---|---|---|---|---|
| Advanced Fertility Center of Texas | Houston | 343 | 44.1% | 36.1% | 25.9% | 7.9% | 31.3% |
| Aspire Fertility-Austin | Austin | 856 | 54.7% | 40.9% | 26.8% | 28.6% | 41.1% |
| Aspire Fertility-Dallas | Addison | 818 | 42.1% | 29.7% | 30.9% | 7.1% | 32.0% |
| Aspire Fertility-Houston | Houston | 1,447 | 52.0% | 30.0% | 18.9% | 6.5% | 29.5% |
| Aspire Fertility-San Antonio | San Antonio | 1,482 | 52.1% | 38.5% | 27.5% | 9.0% | 38.4% |
| Austin Fertility and Reproductive Medicine-Westlake IVF | Austin | 449 | 53.5% | 20.8% | 23.1% | N/A | 36.1% |
| Austin Fertility Institute, PA | Austin | 435 | 43.8% | 36.4% | 32.4% | N/A | 38.9% |
| Brooke Army Medical Center | Fort Sam Houston | 166 | 44.8% | 51.7% | 34.6% | N/A | 44.2% |
| CCRM Dallas-Fort Worth | Frisco | 394 | 50.0% | 19.4% | 16.7% | 18.5% | 29.4% |
| Center for Assisted Reproduction | Bedford | 1,140 | 60.0% | 36.8% | 26.3% | 8.3% | 40.6% |
| Center of Reproductive Medicine, LLP dba, SGF Houston | Webster | 1,171 | 50.0% | 33.0% | 15.5% | 9.4% | 33.9% |
| Conceive Fertility Center | Dallas | 624 | 44.2% | 38.1% | 8.6% | 9.7% | 30.3% |
| Cooper Institute for Advanced Reproductive Medicine | Houston | 128 | 28.6% | N/A | N/A | N/A | 28.6% |
| Dallas IVF | Frisco | 1,487 | 53.4% | 41.3% | 18.7% | 16.9% | 39.3% |
| Dallas-Fort Worth Fertility Associates | Dallas | 2,424 | 54.9% | 40.6% | 25.1% | 10.0% | 35.6% |
| DFW Center for Fertility & IVF | Allen | 193 | 65.5% | N/A | 25.0% | N/A | 49.0% |
| Family Fertility Center | Houston | 578 | 39.2% | 30.4% | 14.9% | 3.8% | 25.3% |
| Fertility and Advanced Reproductive Medicine | Dallas | 314 | 33.3% | 21.6% | 11.8% | 4.4% | 16.8% |
| Fertility Center of Dallas | Dallas | 328 | 52.1% | 42.9% | 35.7% | N/A | 44.9% |
| Fertility Center of San Antonio | San Antonio | 639 | 53.4% | 43.3% | 31.3% | 11.4% | 41.4% |
| Fertility Specialists of Texas-Lubbock | Lubbock | 97 | 50.0% | N/A | N/A | N/A | 50.0% |
| Fertility Specialists of Texas, PLLC | Plano | 2,119 | 59.0% | 46.8% | 21.4% | 10.1% | 41.4% |
| Fora Fertility, PLLC | Austin | 709 | 52.1% | 23.9% | 14.8% | 4.8% | 31.0% |
| HART Fertility Clinic | The Woodlands | 425 | 52.7% | 29.7% | 17.6% | 18.2% | 33.8% |
| Houston Fertility Institute | Houston | 6,850 | 60.9% | 42.3% | 31.0% | 9.3% | 42.6% |
| Houston Infertility Clinic, Sonja Kristiansen, MD | Houston | 242 | 12.4% | 11.1% | 22.7% | N/A | 12.3% |
| Houston IVF dba, CCRM Houston | Houston | 2,157 | 60.5% | 44.3% | 34.3% | 17.3% | 42.7% |
| Inovi Fertility & Genetics Institute | Houston | 165 | 45.0% | N/A | N/A | N/A | 45.0% |
| IVFMD-Arlington | Arlington | 287 | 57.6% | 43.9% | 29.2% | 16.7% | 43.2% |
| IVFMD-Irving | Irving | 685 | 57.3% | 43.8% | 22.0% | N/A | 46.7% |
| Reproductive Institute of South Texas | McAllen | 91 | 40.9% | N/A | 9.1% | N/A | 25.0% |
| ReproMed Fertility Center | Dallas | 289 | 40.4% | 42.3% | 18.4% | 4.2% | 29.0% |
| Scott & White Clinic-Temple | Temple | 244 | 48.2% | 30.3% | 18.5% | N/A | 38.6% |
| Texas Fertility Center, Vaughn, Silverberg & Associates | Austin | 3,391 | 55.5% | 39.7% | 20.4% | 7.9% | 35.1% |
| Texas IVF | Plano | 194 | 44.8% | 19.0% | 20.8% | N/A | 22.7% |
| Texas Tech University Health Sciences Center, Center for Fertility and Reproductive Surgery | Lubbock | 171 | 44.1% | N/A | N/A | 9.1% | 30.4% |
| The Center for Reproductive Endocrinology | Dallas | 690 | 41.8% | 43.8% | 26.0% | 14.3% | 35.3% |
| UT Health San Antonio Reproductive Health and Fertility Center | San Antonio | 468 | 51.1% | 32.8% | 23.7% | 17.1% | 35.0% |
| Publish no success rates in this CDC NASS extract (9 of 47 Texas clinics). These clinics appear in NASS and are listed here in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | |||||||
| Advanced Fertility Centers, PLLC | Odessa | 44 | No rates published | ||||
| IVF Plano | Plano | 300 | No rates published | ||||
| Kindbody - Houston | Houston | 9 | No rates published | ||||
| Kindbody Austin | Austin | 262 | No rates published | ||||
| Origin Fertility, PA | Grapevine | 43 | No rates published | ||||
| Pozitivf Fertility | San Antonio | 79 | No rates published | ||||
| Southwest Center for Reproductive Health, PA | El Paso | 90 | No rates published | ||||
| Texas Center for Reproductive Health | Dallas | 55 | No rates published | ||||
| The Heard Institute | Sugar Land | 11 | No rates published | ||||
Data: CDC National ART Surveillance System (NASS). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Texas live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across Texas's reporting clinics the youngest and oldest bands differ by 38.2 percentage points – age is the strongest single driver in this dataset.
| Age band | Texas clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 48.6%38 clinics publish this band | 48.0%399 clinics | +0.6 pts |
| 35 to 37 | 35.2%32 clinics publish this band | 35.3%358 clinics | -0.1 pts |
| 38 to 40 | 22.9%34 clinics publish this band | 22.5%355 clinics | +0.4 pts |
| Over 40 | 10.4%27 clinics publish this band | 8.8%303 clinics | +1.6 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.