IVF Clinics in New York
47 CDC-reporting fertility clinics. Data from CDC National ART Surveillance System.
State verdict · CDC NASS 2022
Across 47 CDC-reporting clinics, New York averages 25.3% overall IVF success, 8.7 points below the national average of 34%. Individual clinic rates range from 0.6% to 51.7%, so compare clinics directly below.
What the CDC NASS Data Shows for New York
New York has 47 CDC-reporting ART clinics performing 68,143 documented cycles. Statewide average overall success: 25.3% (range 0.6%–51.7%, a 51.1-point spread).
Clinic-to-clinic variation is wide - 51.1 percentage points separate the top and bottom performers, often reflecting differences in patient selection, complexity, and donor-egg volume. Methodology & how to compare clinics →
State-level figures aggregate every CDC-reporting clinic within the state's borders, so a single high-volume practice can pull the statewide average up or down. Patient demographics differ from state to state as well, areas with younger patient populations or broader insurance mandates for fertility treatment tend to show higher reported live-birth rates, while states whose clinics treat more complex or older patients may post lower averages that reflect case mix rather than care quality. Because the CDC reports outcomes per intended egg retrieval, the numbers already account for cycles that did not reach transfer, which makes them more conservative than the pregnancy rates clinics sometimes advertise. When comparing clinics within a state, weigh both the success rate and the cycle volume: a rate built on several hundred cycles is far more stable than one drawn from a handful, and always confirm current services and protocols directly with a clinic before making treatment decisions.
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | 41–42 | Overall |
|---|---|---|---|---|---|---|---|
| Boston IVF, The Albany Center | Loudonville | 680 | 40.0% | 25.6% | 16.0% | 12.0% | 27.6% |
| Boston IVF-The Syracuse Center | Syracuse | 364 | 55.8% | 37.9% | 10.3% | 8.7% | 32.2% |
| CCRM New York | New York | 2,176 | 41.6% | 31.2% | 27.7% | 9.2% | 26.5% |
| Center for Human Reproduction (CHR) | New York | 529 | 20.8% | N/A | 8.1% | 1.2% | 3.8% |
| Chelsea Fertility NYC | New York | 56 | 26.1% | N/A | 4.8% | N/A | 15.9% |
| CNY Fertility Center | Syracuse | 13,537 | 34.7% | 21.1% | 11.6% | 3.1% | 19.6% |
| Columbia University Fertility Center | New York | 3,436 | 49.2% | 36.2% | 24.6% | 6.1% | 26.9% |
| Extend Fertility | New York | 1,231 | 47.6% | 22.9% | 20.0% | 10.4% | 34.4% |
| Fertility New York | New York | 75 | N/A | N/A | N/A | N/A | N/A |
| Generation Next Fertility, PLLC | New York | 1,835 | 23.8% | 11.3% | 16.9% | 1.5% | 8.6% |
| Genesis Fertility & Reproductive Medicine | Brooklyn | 1,219 | 45.8% | 30.1% | 19.9% | 4.5% | 24.1% |
| Global Fertility & Genetics, NY | New York | 471 | 51.6% | 57.7% | 20.0% | 8.1% | 32.8% |
| Gold Coast IVF, Reproductive Medicine and Surgery Center | Woodbury | 326 | 59.2% | 44.9% | 25.5% | 6.4% | 37.4% |
| Hudson Valley Fertility, PLLC | Fishkill | 303 | 47.5% | 23.4% | 8.6% | 11.5% | 22.2% |
| Infertility & IVF Medical Associates of Western New York, PLLC dba, Buffalo IVF | Buffalo | 892 | 36.6% | 30.9% | 17.9% | 4.9% | 26.1% |
| Island Fertility, Stony Brook Community Medical, PC | Commack | 1,335 | 48.5% | 35.2% | 15.6% | 8.3% | 28.6% |
| Island Reproductive Services, PC | Staten Island | 856 | 50.4% | 29.0% | 18.7% | 5.3% | 26.9% |
| Kindbody-New York | New York | 1,035 | 52.6% | 37.5% | 23.6% | 13.0% | 34.2% |
| Kofinas Fertility Group | New York | 1,022 | 62.3% | 47.7% | 24.3% | 11.0% | 28.0% |
| Manhattan Reproductive Medicine | New York | 42 | N/A | N/A | N/A | N/A | N/A |
| Metropolitan Reproductive Medicine, PC | New York | 65 | N/A | N/A | N/A | N/A | N/A |
| Mingxue Yang Medical, PC | New York | 795 | 50.5% | 33.8% | 15.0% | 1.3% | 18.0% |
| Montefiore's Institute for Reproductive Medicine and Health | Hartsdale | 310 | 44.4% | 45.1% | 14.0% | 2.0% | 25.6% |
| Mor Fertility | New York | 9 | N/A | N/A | N/A | N/A | N/A |
| New Hope Fertility Center | New York | 3,955 | 17.3% | 7.9% | 7.0% | 1.1% | 5.2% |
| New York Fertility Institute | New York | 104 | N/A | N/A | N/A | N/A | N/A |
| New York Fertility Medical Practice, PLLC dba, Shady Grove Fertility New York | New York | 1,154 | 50.4% | 30.0% | 15.8% | 7.1% | 26.3% |
| New York Reproductive Wellness | Syosset | 275 | 61.4% | 31.6% | 27.9% | 3.0% | 27.7% |
| Neway Medical | New York | 420 | 44.7% | 36.4% | 21.3% | 8.6% | 23.8% |
| Noble Fertility Center | New York | 161 | 51.7% | N/A | N/A | N/A | 51.7% |
| Northwell Health Fertility | Manhasset | 2,016 | 55.9% | 41.9% | 28.5% | 8.8% | 35.9% |
| Northwell Health Fertility-NYC | New York | 565 | 51.6% | 37.0% | 21.4% | 13.6% | 32.2% |
| NYC In Vitro Fertilization, PC | New York | 214 | N/A | N/A | 22.7% | N/A | 22.7% |
| NYU Langone Fertility Center | New York | 5,117 | 49.5% | 39.2% | 28.0% | 14.0% | 32.4% |
| NYU Langone Reproductive Specialists of New York | Mineola | 1,470 | 57.1% | 39.8% | 21.5% | 11.3% | 28.8% |
| Rejuvenating Fertility Center-New York | New York | 1,249 | 3.7% | 2.2% | 0.5% | N/A | 0.6% |
| Reproductive Medicine Associates of New York, LLP | New York | 6,330 | 52.6% | 42.9% | 31.8% | 12.7% | 35.9% |
| RMA Long Island IVF | Melville | 2,242 | 44.3% | 32.1% | 19.8% | 6.0% | 26.4% |
| Rochester Regional Health Fertility Care | Rochester | 238 | 42.9% | 18.8% | N/A | N/A | 34.1% |
| Sher Fertility Solutions-New York | New York | 354 | 10.9% | 12.0% | 4.1% | 0.8% | 5.0% |
| Spring Fertility-New York | New York | 708 | N/A | N/A | N/A | N/A | N/A |
| Strong Fertility Center | Rochester | 917 | 44.0% | 29.5% | 26.9% | 6.4% | 31.8% |
| The New York Fertility Center | Flushing | 425 | 22.5% | 18.1% | 7.4% | 1.9% | 12.1% |
| Weill Cornell Medicine, Center for Reproductive Medicine | New York | 6,395 | 45.1% | 34.5% | 22.6% | 7.7% | 25.2% |
| Westchester Fertility & Reproductive Endocrinology | White Plains | 172 | 31.0% | 27.3% | 6.9% | 8.8% | 18.4% |
| Westmed Reproductive Services | Purchase | 638 | 58.2% | 50.0% | 24.7% | 11.1% | 35.8% |
| Your Family Fertility | Williamsville | 425 | N/A | N/A | N/A | N/A | N/A |
Data: CDC National ART Surveillance System (NASS). The "41-42" column shows the CDC's 41-42 age bracket only, the CDC reports 43+ as a separate bracket not shown in this table, see individual clinic profiles for both.
Frequently Asked Questions
How many IVF clinics are in New York?
New York has 47 CDC-reporting fertility clinics, which collectively reported 68,143 ART cycles. All clinics are required to report outcomes to the CDC National ART Surveillance System (NASS).
What is the average IVF success rate in New York?
The average overall IVF success rate across clinics in New York is 25.3%. Individual clinic rates range from 0.6% to 51.7%. These figures reflect live births per ART cycle started and vary significantly by patient age and diagnosis.
How should I compare IVF clinics in New York?
Look beyond the overall success rate. Compare rates by your age group (under 35, 35-37, 38-40, over 40), check total cycle volume (higher volume can indicate more experience), and review single embryo transfer rates. A clinic with a lower overall rate may treat more complex cases. Read our guide on choosing a fertility clinic for detailed criteria.
Where does this fertility clinic data come from?
All data is sourced from the CDC's National ART Surveillance System (NASS), which mandates reporting from every ART clinic in the United States under the Fertility Clinic Success Rate and Certification Act of 1992. PlainFertility is not affiliated with the CDC.
PlainFertility Guides
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainFertility is rendered directly from CDC National ART Surveillance System source data, no number is typed in by an editor. This page draws directly on CDC National ART Surveillance System source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.