CDC NASS · New York state page
New York IVF success rates: CDC-reported live-birth rates by clinic
47 reporting clinics · 68,143 ART cycles. State average and clinic table below use the same CDC NASS public-use file as every clinic page. Discovery filter, not treatment advice.
- 47
- Reporting clinics
- 25.3%
- State avg overall
- 34%
- National clinic mean
- 68,143
- ART cycles
The short answer
New York's overall live-birth mean is 25.3% across 40 of 47 CDC-reporting clinics that publish a rate (8.7 pts below the 34% national mean).
CDC National ART Surveillance System (NASS) lists 47 fertility clinics in New York. reporting 68,143 ART cycles. The state overall mean of 25.3% is computed only over the 40 clinics that publish an overall rate. Noble leads the in-state overall-rate table at 51.7%. Clinic-to-clinic overall rates span 51.1 percentage points. Statewide averages mix ages and case mix; compare clinics inside one CDC age band.
Dense inventory · New York
New York is a dense CDC NASS market (68,143 ART cycles · 47 clinics): in-state clinic tables carry most of the discovery load; averages 25.3% overall live birth across the 40 of 47 clinics that publish an overall rate, 8.7 points below the 34% national clinic mean; Noble leads the in-state overall-rate table at 51.7%; clinic-to-clinic overall rates span 51.1 percentage points.
- 25.3%
- State avg overall live birth
- 34%
- National clinic mean
- 51.7%
- In-state leader · Noble
- 51.1 pts
- Clinic overall-rate spread
Statewide averages mix patient ages, diagnoses, and donor-vs-own-egg volume. A higher state mean is not a quality verdict; compare age-banded clinic rates in the table.
Top 10 New York clinics by overall live-birth rate
Same in-state clinic list as the table below, sorted by overall rate descending. Discovery filter, not a consumer rating.
How New York clinic rates are distributed
Clinics grouped by overall live-birth rate. Counts 40 of 47 New York clinics; the rest report no overall rate.
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall |
|---|---|---|---|---|---|---|---|
| Boston IVF-The Syracuse Center | Syracuse | 364 | 55.8% | 37.9% | 10.3% | 8.7% | 32.2% |
| Boston IVF, The Albany Center | Loudonville | 680 | 40.0% | 25.6% | 16.0% | 12.0% | 27.6% |
| CCRM New York | New York | 2,176 | 41.6% | 31.2% | 27.7% | 9.2% | 26.5% |
| Center for Human Reproduction (CHR) | New York | 529 | 20.8% | N/A | 8.1% | 1.2% | 3.8% |
| Chelsea Fertility NYC | New York | 56 | 26.1% | N/A | 4.8% | N/A | 15.9% |
| CNY Fertility Center | Syracuse | 13,537 | 34.7% | 21.1% | 11.6% | 3.1% | 19.6% |
| Columbia University Fertility Center | New York | 3,436 | 49.2% | 36.2% | 24.6% | 6.1% | 26.9% |
| Extend Fertility | New York | 1,231 | 47.6% | 22.9% | 20.0% | 10.4% | 34.4% |
| Generation Next Fertility, PLLC | New York | 1,835 | 23.8% | 11.3% | 16.9% | 1.5% | 8.6% |
| Genesis Fertility & Reproductive Medicine | Brooklyn | 1,219 | 45.8% | 30.1% | 19.9% | 4.5% | 24.1% |
| Global Fertility & Genetics, NY | New York | 471 | 51.6% | 57.7% | 20.0% | 8.1% | 32.8% |
| Gold Coast IVF, Reproductive Medicine and Surgery Center | Woodbury | 326 | 59.2% | 44.9% | 25.5% | 6.4% | 37.4% |
| Hudson Valley Fertility, PLLC | Fishkill | 303 | 47.5% | 23.4% | 8.6% | 11.5% | 22.2% |
| Infertility & IVF Medical Associates of Western New York, PLLC dba, Buffalo IVF | Buffalo | 892 | 36.6% | 30.9% | 17.9% | 4.9% | 26.1% |
| Island Fertility, Stony Brook Community Medical, PC | Commack | 1,335 | 48.5% | 35.2% | 15.6% | 8.3% | 28.6% |
| Island Reproductive Services, PC | Staten Island | 856 | 50.4% | 29.0% | 18.7% | 5.3% | 26.9% |
| Kindbody-New York | New York | 1,035 | 52.6% | 37.5% | 23.6% | 13.0% | 34.2% |
| Kofinas Fertility Group | New York | 1,022 | 62.3% | 47.7% | 24.3% | 11.0% | 28.0% |
| Mingxue Yang Medical, PC | New York | 795 | 50.5% | 33.8% | 15.0% | 1.3% | 18.0% |
| Montefiore's Institute for Reproductive Medicine and Health | Hartsdale | 310 | 44.4% | 45.1% | 14.0% | 2.0% | 25.6% |
| New Hope Fertility Center | New York | 3,955 | 17.3% | 7.9% | 7.0% | 1.1% | 5.2% |
| New York Fertility Medical Practice, PLLC dba, Shady Grove Fertility New York | New York | 1,154 | 50.4% | 30.0% | 15.8% | 7.1% | 26.3% |
| New York Reproductive Wellness | Syosset | 275 | 61.4% | 31.6% | 27.9% | 3.0% | 27.7% |
| Neway Medical | New York | 420 | 44.7% | 36.4% | 21.3% | 8.6% | 23.8% |
| Noble Fertility Center | New York | 161 | 51.7% | N/A | N/A | N/A | 51.7% |
| Northwell Health Fertility | Manhasset | 2,016 | 55.9% | 41.9% | 28.5% | 8.8% | 35.9% |
| Northwell Health Fertility-NYC | New York | 565 | 51.6% | 37.0% | 21.4% | 13.6% | 32.2% |
| NYC In Vitro Fertilization, PC | New York | 214 | N/A | N/A | 22.7% | N/A | 22.7% |
| NYU Langone Fertility Center | New York | 5,117 | 49.5% | 39.2% | 28.0% | 14.0% | 32.4% |
| NYU Langone Reproductive Specialists of New York | Mineola | 1,470 | 57.1% | 39.8% | 21.5% | 11.3% | 28.8% |
| Rejuvenating Fertility Center-New York | New York | 1,249 | 3.7% | 2.2% | 0.5% | N/A | 0.6% |
| Reproductive Medicine Associates of New York, LLP | New York | 6,330 | 52.6% | 42.9% | 31.8% | 12.7% | 35.9% |
| RMA Long Island IVF | Melville | 2,242 | 44.3% | 32.1% | 19.8% | 6.0% | 26.4% |
| Rochester Regional Health Fertility Care | Rochester | 238 | 42.9% | 18.8% | N/A | N/A | 34.1% |
| Sher Fertility Solutions-New York | New York | 354 | 10.9% | 12.0% | 4.1% | 0.8% | 5.0% |
| Strong Fertility Center | Rochester | 917 | 44.0% | 29.5% | 26.9% | 6.4% | 31.8% |
| The New York Fertility Center | Flushing | 425 | 22.5% | 18.1% | 7.4% | 1.9% | 12.1% |
| Weill Cornell Medicine, Center for Reproductive Medicine | New York | 6,395 | 45.1% | 34.5% | 22.6% | 7.7% | 25.2% |
| Westchester Fertility & Reproductive Endocrinology | White Plains | 172 | 31.0% | 27.3% | 6.9% | 8.8% | 18.4% |
| Westmed Reproductive Services | Purchase | 638 | 58.2% | 50.0% | 24.7% | 11.1% | 35.8% |
| Publish no success rates in this CDC NASS extract (7 of 47 New York clinics). These clinics appear in NASS and are listed here in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | |||||||
| Fertility New York | New York | 75 | No rates published | ||||
| Manhattan Reproductive Medicine | New York | 42 | No rates published | ||||
| Metropolitan Reproductive Medicine, PC | New York | 65 | No rates published | ||||
| Mor Fertility | New York | 9 | No rates published | ||||
| New York Fertility Institute | New York | 104 | No rates published | ||||
| Spring Fertility-New York | New York | 708 | No rates published | ||||
| Your Family Fertility | Williamsville | 425 | No rates published | ||||
Data: CDC National ART Surveillance System (NASS). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
New York live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across New York's reporting clinics the youngest and oldest bands differ by 36.2 percentage points – age is the strongest single driver in this dataset.
| Age band | New York clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 43.2%39 clinics publish this band | 48.0%399 clinics | -4.8 pts |
| 35 to 37 | 31.5%36 clinics publish this band | 35.3%358 clinics | -3.8 pts |
| 38 to 40 | 17.9%38 clinics publish this band | 22.5%355 clinics | -4.6 pts |
| Over 40 | 7.0%36 clinics publish this band | 8.8%303 clinics | -1.8 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.