Chicago IVF Success Rates
14 CDC-reporting fertility clinics in this metro area.
Dense metro · heavy ART volume card
NASS Reporting Card
#5 of 45 metros · clinic inventory19,670 ART cycles · 14 clinics. Dense metro inventory — compare clinics inside one CDC age band before reading overall rates.
Chicago · 19,670 cycles · 28.6%
- RANK 19,670
- BEST 28.6%
- BAND #5
- BOOK 14
- ART 41.7%
- CYCLES near Washington DC
Cycle-volume peer: Washington DC (18,368 cycles)
Source: CDC NASS. Heavy combined ART volume (19,670 ART cycles · 14 clinics). Discovery filter, not treatment advice.
Chicago in the ART cycle neighbourhood
Chicago clinic roster (dense inventory)
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall | Donor |
|---|---|---|---|---|---|---|---|---|
| Advanced Fertility Center of Chicago | Gurnee | 2,031 | 62.2% | 44.7% | 33.9% | 8.4% | 41.7% | Yes |
| Center for Reproductive Care | Chicago | 363 | 43.2% | 20.8% | 24.2% | 4.5% | 26.8% | Yes |
| Fertility Centers of Illinois-Highland Park IVF Center | Highland Park | 1,227 | 51.1% | 34.6% | 16.3% | 3.2% | 26.8% | Yes |
| Fertility Centers of Illinois-River North IVF | Chicago | 3,918 | 49.5% | 35.1% | 24.6% | 5.6% | 31.7% | Yes |
| Institute for Human Reproduction (IHR) | Chicago | 1,585 | 44.3% | 22.8% | 13.8% | 6.5% | 22.6% | Yes |
| InVia Fertility Specialists | Hoffman Estates | 1,173 | 55.2% | 44.4% | 24.3% | 6.0% | 37.2% | Yes |
| IVF1 | Naperville | 1,052 | 59.5% | 37.0% | 25.5% | 6.8% | 35.5% | Yes |
| Kindbody-Chicago West Loop | Chicago | 3,427 | 38.0% | 26.7% | 14.4% | 5.8% | 23.2% | Yes |
| Midwest Fertility Center | Downers Grove | 184 | 18.9% | 24.0% | N/A | N/A | 20.5% | Yes |
| Northwestern Fertility and Reproductive Medicine | Chicago | 3,202 | 44.0% | 35.0% | 20.3% | 10.0% | 29.5% | Yes |
| RUSH Center for Advanced Reproductive Care | Chicago | 257 | 33.3% | 25.9% | 17.1% | 4.5% | 22.6% | Yes |
| The Advanced IVF Institute, Charles E. Miller, MD, SC & Associates | Naperville | 729 | 51.1% | 34.0% | 13.0% | 3.0% | 27.3% | Yes |
| University of Chicago Medicine Center for Reproductive Medicine and Fertility | Chicago | 406 | 48.9% | 31.3% | 13.0% | 10.3% | 26.1% | Yes |
| Publish no success rates in this CDC NASS extract (1 of 14 clinics here). These clinics appear in NASS and are listed in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | ||||||||
| University of Illinois at Chicago IVF Program | Chicago | 116 | No rates published | Yes | ||||
Data: CDC NASS. Clinics listed are those whose city maps to this metro in the portal's CITY_TO_METRO table (the same map behind the metro clinic_count). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Chicago live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across Chicago's reporting clinics the youngest and oldest bands differ by 39.9 percentage points – age is the strongest single driver in this dataset.
| Age band | Chicago clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 46.1%13 clinics publish this band | 48.0%399 clinics | -1.9 pts |
| 35 to 37 | 32.0%13 clinics publish this band | 35.3%358 clinics | -3.3 pts |
| 38 to 40 | 20.0%12 clinics publish this band | 22.5%355 clinics | -2.5 pts |
| Over 40 | 6.2%12 clinics publish this band | 8.8%303 clinics | -2.6 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.