Dallas-Fort Worth IVF Success Rates
16 CDC-reporting fertility clinics in this metro area.
Dense metro · heavy ART volume card
NASS Reporting Card
#3 of 45 metros · clinic inventory11,724 ART cycles · 16 clinics. Dense metro inventory — compare clinics inside one CDC age band before reading overall rates.
Dallas-Fort Worth · 11,724 cycles · 36.6%
- ART 11,724
- ART 36.6%
- ART #3
- ART 16
- ART 52.0%
- ART near Houston
Cycle-volume peer: Houston (13,526 cycles)
Source: CDC NASS. Heavy combined ART volume (11,724 ART cycles · 16 clinics). Discovery filter, not treatment advice.
Dallas-Fort Worth in the ART cycle neighbourhood
Dallas-Fort Worth clinic roster (dense inventory)
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall | Donor |
|---|---|---|---|---|---|---|---|---|
| Boston IVF - The NH Center | Bedford | 488 | 65.5% | 47.1% | 30.4% | N/A | 52.0% | - |
| CCRM Dallas-Fort Worth | Frisco | 394 | 50.0% | 19.4% | 16.7% | 18.5% | 29.4% | Yes |
| Center for Assisted Reproduction | Bedford | 1,140 | 60.0% | 36.8% | 26.3% | 8.3% | 40.6% | Yes |
| Conceive Fertility Center | Dallas | 624 | 44.2% | 38.1% | 8.6% | 9.7% | 30.3% | Yes |
| Dallas IVF | Frisco | 1,487 | 53.4% | 41.3% | 18.7% | 16.9% | 39.3% | Yes |
| Dallas-Fort Worth Fertility Associates | Dallas | 2,424 | 54.9% | 40.6% | 25.1% | 10.0% | 35.6% | Yes |
| DFW Center for Fertility & IVF | Allen | 193 | 65.5% | N/A | 25.0% | N/A | 49.0% | Yes |
| Fertility and Advanced Reproductive Medicine | Dallas | 314 | 33.3% | 21.6% | 11.8% | 4.4% | 16.8% | Yes |
| Fertility Center of Dallas | Dallas | 328 | 52.1% | 42.9% | 35.7% | N/A | 44.9% | - |
| Fertility Specialists of Texas, PLLC | Plano | 2,119 | 59.0% | 46.8% | 21.4% | 10.1% | 41.4% | Yes |
| IVFMD-Irving | Irving | 685 | 57.3% | 43.8% | 22.0% | N/A | 46.7% | - |
| ReproMed Fertility Center | Dallas | 289 | 40.4% | 42.3% | 18.4% | 4.2% | 29.0% | Yes |
| Texas IVF | Plano | 194 | 44.8% | 19.0% | 20.8% | N/A | 22.7% | Yes |
| The Center for Reproductive Endocrinology | Dallas | 690 | 41.8% | 43.8% | 26.0% | 14.3% | 35.3% | - |
| Publish no success rates in this CDC NASS extract (2 of 16 clinics here). These clinics appear in NASS and are listed in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | ||||||||
| IVF Plano | Plano | 300 | No rates published | Yes | ||||
| Texas Center for Reproductive Health | Dallas | 55 | No rates published | Yes | ||||
Data: CDC NASS. Clinics listed are those whose city maps to this metro in the portal's CITY_TO_METRO table (the same map behind the metro clinic_count). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Dallas-Fort Worth live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across Dallas-Fort Worth's reporting clinics the youngest and oldest bands differ by 42.0 percentage points – age is the strongest single driver in this dataset.
| Age band | Dallas-Fort Worth clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 51.6%14 clinics publish this band | 48.0%399 clinics | +3.6 pts |
| 35 to 37 | 37.2%13 clinics publish this band | 35.3%358 clinics | +1.9 pts |
| 38 to 40 | 21.9%14 clinics publish this band | 22.5%355 clinics | -0.6 pts |
| Over 40 | 9.6%10 clinics publish this band | 8.8%303 clinics | +0.8 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.