Phoenix IVF Success Rates
10 CDC-reporting fertility clinics in this metro area.
Dense metro · heavy ART volume card
NASS Reporting Card
#8 of 45 metros · clinic inventory6,788 ART cycles · 10 clinics. Dense metro inventory — compare clinics inside one CDC age band before reading overall rates.
Phoenix · 6,788 cycles · 33.5%
- SHARE 6,788
- NASS 33.5%
- METRO #8
- RATE 10
- CLINICS 56.5%
- PHOTO near San Diego
Cycle-volume peer: San Diego (6,976 cycles)
Source: CDC NASS. Heavy combined ART volume (6,788 ART cycles · 10 clinics). Discovery filter, not treatment advice.
Phoenix in the ART cycle neighbourhood
Phoenix clinic roster (dense inventory)
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall | Donor |
|---|---|---|---|---|---|---|---|---|
| ACFS Fertility, Arizona Associates for Reproductive Health | Scottsdale | 971 | 49.2% | 31.9% | 16.2% | 13.3% | 31.8% | Yes |
| Advanced Fertility Care, PLLC | Scottsdale | 1,065 | 57.9% | 36.9% | 35.3% | 19.0% | 42.7% | Yes |
| Arizona Center for Fertility Studies, (ACFS) | Scottsdale | 561 | 37.0% | 24.5% | 9.8% | N/A | 19.1% | Yes |
| Arizona Reproductive Medicine Specialists, LLC | Phoenix | 511 | 68.5% | 50.0% | 36.8% | N/A | 56.5% | Yes |
| Bloom Reproductive Institute | Scottsdale | 766 | 47.5% | 29.7% | 22.9% | 6.4% | 28.0% | Yes |
| Fertility Treatment Center, PC | Tempe | 648 | 48.0% | 34.0% | 15.0% | 6.4% | 27.6% | Yes |
| Gondra Center for Reproductive Care & Advanced Gynecology | Phoenix | 164 | 35.5% | N/A | N/A | N/A | 35.5% | - |
| IVF Phoenix | Scottsdale | 194 | 26.4% | 16.0% | 9.1% | N/A | 20.0% | Yes |
| New Direction Fertility Centers | Gilbert | 1,503 | 57.5% | 46.9% | 29.1% | 12.0% | 43.3% | Yes |
| Southwest Fertility Center | Phoenix | 405 | 49.2% | 26.8% | 22.7% | 6.9% | 30.1% | Yes |
Data: CDC NASS. Clinics listed are those whose city maps to this metro in the portal's CITY_TO_METRO table (the same map behind the metro clinic_count). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Phoenix live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across Phoenix's reporting clinics the youngest and oldest bands differ by 38.6 percentage points – age is the strongest single driver in this dataset.
| Age band | Phoenix clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 47.7%10 clinics publish this band | 48.0%399 clinics | -0.3 pts |
| 35 to 37 | 33.0%9 clinics publish this band | 35.3%358 clinics | -2.3 pts |
| 38 to 40 | 21.9%9 clinics publish this band | 22.5%355 clinics | -0.6 pts |
| Over 40 | 9.1%7 clinics publish this band | 8.8%303 clinics | +0.3 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.