Boston IVF Success Rates
9 CDC-reporting fertility clinics in this metro area.
Dense metro · heavy ART volume card
NASS Reporting Card
#9 of 45 metros · clinic inventory15,644 ART cycles · 9 clinics. Dense metro inventory — compare clinics inside one CDC age band before reading overall rates.
Boston · 15,644 cycles · 37.4%
- SHARE 15,644
- SHARE 37.4%
- SHARE #9
- SHARE 9
- SHARE 40.0%
- SHARE near Houston
Cycle-volume peer: Houston (13,526 cycles)
Source: CDC NASS. Heavy combined ART volume (15,644 ART cycles · 9 clinics). Discovery filter, not treatment advice.
Boston in the ART cycle neighbourhood
Boston clinic roster (dense inventory)
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall | Donor |
|---|---|---|---|---|---|---|---|---|
| Bluegrass Fertility Center | Lexington | 143 | 40.0% | N/A | N/A | N/A | 40.0% | Yes |
| Boston IVF, LLC | Waltham | 8,050 | 52.5% | 39.0% | 26.8% | 8.5% | 35.1% | Yes |
| Brigham and Women's Hospital Center for Assisted Reproductive Technology | Boston | 2,771 | 53.1% | 41.9% | 36.8% | 15.4% | 39.7% | Yes |
| CCRM Boston | Newton | 1,938 | 54.8% | 35.1% | 21.0% | 9.6% | 31.7% | Yes |
| Damien Fertility Partners | Shrewsbury | 628 | 54.3% | 44.2% | 20.3% | 6.8% | 37.4% | Yes |
| Massachusetts General Hospital Fertility Center | Boston | 1,605 | 52.4% | 46.7% | 28.3% | 13.0% | 38.8% | Yes |
| UMass Memorial IVF Center | Worcester | 232 | 38.7% | N/A | N/A | N/A | 38.7% | Yes |
| University of Vermont Medical Center, Vermont Center for Reproductive Medicine | Burlington | 190 | 40.0% | 35.0% | N/A | N/A | 38.2% | Yes |
| Publish no success rates in this CDC NASS extract (1 of 9 clinics here). These clinics appear in NASS and are listed in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | ||||||||
| The Lexington Fertility Center | Lexington | 87 | No rates published | - | ||||
Data: CDC NASS. Clinics listed are those whose city maps to this metro in the portal's CITY_TO_METRO table (the same map behind the metro clinic_count). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
Boston live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across Boston's reporting clinics the youngest and oldest bands differ by 37.5 percentage points – age is the strongest single driver in this dataset.
| Age band | Boston clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 48.2%8 clinics publish this band | 48.0%399 clinics | +0.2 pts |
| 35 to 37 | 40.3%6 clinics publish this band | 35.3%358 clinics | +5.0 pts |
| 38 to 40 | 26.6%5 clinics publish this band | 22.5%355 clinics | +4.1 pts |
| Over 40 | 10.7%5 clinics publish this band | 8.8%303 clinics | +1.9 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.