IVF Clinics in Buffalo
2 CDC-reporting fertility clinics in this metro area.
What the CDC NASS Data Shows for Buffalo
The Buffalo metropolitan area has 2 fertility clinics that report annually to the CDC National ART Surveillance System, with a combined volume of 1,317 ART cycles in the most recent reporting year. Reporting is mandatory under the Fertility Clinic Success Rate and Certification Act of 1992, which means every ART clinic in the region is covered here, not a curated subset. The average overall success rate across these clinics is 26.1%, with individual clinic rates ranging from 26.1% to 26.1%.
A gap of 0.0 percentage points between the best- and worst-performing clinic in a single metro is common in CDC data, but it rarely reflects quality of care alone. Clinics that accept older patients, treat more complex infertility diagnoses, or serve a higher share of donor-egg cases will show different headline rates than clinics with a narrower patient mix. This is why the CDC publishes rates by age group and cycle type rather than a single clinic score. The clinic comparison table below lets you filter by the age band that applies to you, which is a more decision-relevant view than a raw overall average.
Regional concentration also matters for access: metro areas with 2 clinics typically offer more choice on cycle protocols, wait times, and ancillary services like donor egg or gestational carrier programs, while thinner markets can mean longer waits or travel. Insurance coverage is another variable, some states mandate infertility benefits while others do not, and coverage often varies by employer plan type. Every figure on this page is a public federal disclosure. PlainFertility is not affiliated with the CDC or any clinic shown. These statistics are informational, not medical advice, and should be reviewed with a board-certified reproductive endocrinologist who can interpret them in the context of your diagnosis and goals.
Clinic Comparison
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | 41–42 | Overall | Donor |
|---|---|---|---|---|---|---|---|---|
| Boston IVF, The Albany Center | Loudonville | 680 | 40.0% | 25.6% | 16.0% | 12.0% | 27.6% | - |
| Boston IVF-The Syracuse Center | Syracuse | 364 | 55.8% | 37.9% | 10.3% | 8.7% | 32.2% | - |
| CCRM New York | New York | 2,176 | 41.6% | 31.2% | 27.7% | 9.2% | 26.5% | Yes |
| Center for Human Reproduction (CHR) | New York | 529 | 20.8% | N/A | 8.1% | 1.2% | 3.8% | Yes |
| Chelsea Fertility NYC | New York | 56 | 26.1% | N/A | 4.8% | N/A | 15.9% | Yes |
| CNY Fertility Center | Syracuse | 13,537 | 34.7% | 21.1% | 11.6% | 3.1% | 19.6% | Yes |
| Columbia University Fertility Center | New York | 3,436 | 49.2% | 36.2% | 24.6% | 6.1% | 26.9% | Yes |
| Extend Fertility | New York | 1,231 | 47.6% | 22.9% | 20.0% | 10.4% | 34.4% | - |
| Fertility New York | New York | 75 | N/A | N/A | N/A | N/A | N/A | - |
| Generation Next Fertility, PLLC | New York | 1,835 | 23.8% | 11.3% | 16.9% | 1.5% | 8.6% | Yes |
| Genesis Fertility & Reproductive Medicine | Brooklyn | 1,219 | 45.8% | 30.1% | 19.9% | 4.5% | 24.1% | Yes |
| Global Fertility & Genetics, NY | New York | 471 | 51.6% | 57.7% | 20.0% | 8.1% | 32.8% | Yes |
| Gold Coast IVF, Reproductive Medicine and Surgery Center | Woodbury | 326 | 59.2% | 44.9% | 25.5% | 6.4% | 37.4% | Yes |
| Hudson Valley Fertility, PLLC | Fishkill | 303 | 47.5% | 23.4% | 8.6% | 11.5% | 22.2% | Yes |
| Infertility & IVF Medical Associates of Western New York, PLLC dba, Buffalo IVF | Buffalo | 892 | 36.6% | 30.9% | 17.9% | 4.9% | 26.1% | Yes |
| Island Fertility, Stony Brook Community Medical, PC | Commack | 1,335 | 48.5% | 35.2% | 15.6% | 8.3% | 28.6% | Yes |
| Island Reproductive Services, PC | Staten Island | 856 | 50.4% | 29.0% | 18.7% | 5.3% | 26.9% | Yes |
| Kindbody-New York | New York | 1,035 | 52.6% | 37.5% | 23.6% | 13.0% | 34.2% | Yes |
| Kofinas Fertility Group | New York | 1,022 | 62.3% | 47.7% | 24.3% | 11.0% | 28.0% | Yes |
| Manhattan Reproductive Medicine | New York | 42 | N/A | N/A | N/A | N/A | N/A | Yes |
| Metropolitan Reproductive Medicine, PC | New York | 65 | N/A | N/A | N/A | N/A | N/A | Yes |
| Mingxue Yang Medical, PC | New York | 795 | 50.5% | 33.8% | 15.0% | 1.3% | 18.0% | Yes |
| Montefiore's Institute for Reproductive Medicine and Health | Hartsdale | 310 | 44.4% | 45.1% | 14.0% | 2.0% | 25.6% | Yes |
| Mor Fertility | New York | 9 | N/A | N/A | N/A | N/A | N/A | Yes |
| New Hope Fertility Center | New York | 3,955 | 17.3% | 7.9% | 7.0% | 1.1% | 5.2% | Yes |
| New York Fertility Institute | New York | 104 | N/A | N/A | N/A | N/A | N/A | Yes |
| New York Fertility Medical Practice, PLLC dba, Shady Grove Fertility New York | New York | 1,154 | 50.4% | 30.0% | 15.8% | 7.1% | 26.3% | Yes |
| New York Reproductive Wellness | Syosset | 275 | 61.4% | 31.6% | 27.9% | 3.0% | 27.7% | Yes |
| Neway Medical | New York | 420 | 44.7% | 36.4% | 21.3% | 8.6% | 23.8% | Yes |
| Noble Fertility Center | New York | 161 | 51.7% | N/A | N/A | N/A | 51.7% | Yes |
| Northwell Health Fertility | Manhasset | 2,016 | 55.9% | 41.9% | 28.5% | 8.8% | 35.9% | Yes |
| Northwell Health Fertility-NYC | New York | 565 | 51.6% | 37.0% | 21.4% | 13.6% | 32.2% | Yes |
| NYC In Vitro Fertilization, PC | New York | 214 | N/A | N/A | 22.7% | N/A | 22.7% | Yes |
| NYU Langone Fertility Center | New York | 5,117 | 49.5% | 39.2% | 28.0% | 14.0% | 32.4% | Yes |
| NYU Langone Reproductive Specialists of New York | Mineola | 1,470 | 57.1% | 39.8% | 21.5% | 11.3% | 28.8% | Yes |
| Rejuvenating Fertility Center-New York | New York | 1,249 | 3.7% | 2.2% | 0.5% | N/A | 0.6% | - |
| Reproductive Medicine Associates of New York, LLP | New York | 6,330 | 52.6% | 42.9% | 31.8% | 12.7% | 35.9% | Yes |
| RMA Long Island IVF | Melville | 2,242 | 44.3% | 32.1% | 19.8% | 6.0% | 26.4% | Yes |
| Rochester Regional Health Fertility Care | Rochester | 238 | 42.9% | 18.8% | N/A | N/A | 34.1% | Yes |
| Sher Fertility Solutions-New York | New York | 354 | 10.9% | 12.0% | 4.1% | 0.8% | 5.0% | Yes |
| Spring Fertility-New York | New York | 708 | N/A | N/A | N/A | N/A | N/A | Yes |
| Strong Fertility Center | Rochester | 917 | 44.0% | 29.5% | 26.9% | 6.4% | 31.8% | Yes |
| The New York Fertility Center | Flushing | 425 | 22.5% | 18.1% | 7.4% | 1.9% | 12.1% | Yes |
| Weill Cornell Medicine, Center for Reproductive Medicine | New York | 6,395 | 45.1% | 34.5% | 22.6% | 7.7% | 25.2% | Yes |
| Westchester Fertility & Reproductive Endocrinology | White Plains | 172 | 31.0% | 27.3% | 6.9% | 8.8% | 18.4% | Yes |
| Westmed Reproductive Services | Purchase | 638 | 58.2% | 50.0% | 24.7% | 11.1% | 35.8% | Yes |
| Your Family Fertility | Williamsville | 425 | N/A | N/A | N/A | N/A | N/A | Yes |
Data: CDC NASS. Clinics shown are in the same state as this metro. The "41-42" column shows the CDC's 41-42 age bracket only, the CDC reports 43+ as a separate bracket not shown in this table.
Frequently Asked Questions
How many IVF clinics are in the Buffalo area?
The Buffalo metropolitan area has 2 CDC-reporting fertility clinics, which collectively reported 1,317 ART cycles. All clinics are required to report outcomes to the CDC under the Fertility Clinic Success Rate and Certification Act of 1992.
What is the average IVF success rate in Buffalo?
The average overall IVF success rate across clinics in the Buffalo metro area is 26.1%. Rates range from 26.1% to 26.1%. These reflect live births per ART cycle started. Your individual chances depend on age, diagnosis, and treatment type.
How do I compare fertility clinics in this metro area?
Start by filtering clinics by your age group, success rates under 35 differ dramatically from rates over 40. Then compare cycle volume (higher volume often means more experience), single embryo transfer rates (higher is generally better), and whether the clinic offers services you need like donor eggs or gestational carriers.
Where does this fertility clinic data come from?
All data is sourced from the CDC's National ART Surveillance System (NASS), which mandates annual reporting from every ART clinic in the United States. PlainFertility is not affiliated with the CDC.
PlainFertility Guides
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainFertility is rendered directly from CDC National ART Surveillance System source data, no number is typed in by an editor. This page draws directly on CDC National ART Surveillance System source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.