New York City IVF Success Rates
31 CDC-reporting fertility clinics in this metro area.
Dense metro · heavy ART volume card
NASS Reporting Card
#1 of 45 metros · clinic inventory42,511 ART cycles · 31 clinics. Dense metro inventory — compare clinics inside one CDC age band before reading overall rates.
New York City · 42,511 cycles · 22.6%
- BOOK 42,511
- ART 22.6%
- CYCLES #1
- RANK 31
- BEST 51.7%
- BAND near Los Angeles
Cycle-volume peer: Los Angeles (21,929 cycles)
Source: CDC NASS. Heavy combined ART volume (42,511 ART cycles · 31 clinics). Discovery filter, not treatment advice.
New York City in the ART cycle neighbourhood
New York City clinic roster (dense inventory)
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | Over 40 | Overall | Donor |
|---|---|---|---|---|---|---|---|---|
| CCRM New York | New York | 2,176 | 41.6% | 31.2% | 27.7% | 9.2% | 26.5% | Yes |
| Center for Human Reproduction (CHR) | New York | 529 | 20.8% | N/A | 8.1% | 1.2% | 3.8% | Yes |
| Chelsea Fertility NYC | New York | 56 | 26.1% | N/A | 4.8% | N/A | 15.9% | Yes |
| Columbia University Fertility Center | New York | 3,436 | 49.2% | 36.2% | 24.6% | 6.1% | 26.9% | Yes |
| Extend Fertility | New York | 1,231 | 47.6% | 22.9% | 20.0% | 10.4% | 34.4% | - |
| Generation Next Fertility, PLLC | New York | 1,835 | 23.8% | 11.3% | 16.9% | 1.5% | 8.6% | Yes |
| Genesis Fertility & Reproductive Medicine | Brooklyn | 1,219 | 45.8% | 30.1% | 19.9% | 4.5% | 24.1% | Yes |
| Global Fertility & Genetics, NY | New York | 471 | 51.6% | 57.7% | 20.0% | 8.1% | 32.8% | Yes |
| Island Reproductive Services, PC | Staten Island | 856 | 50.4% | 29.0% | 18.7% | 5.3% | 26.9% | Yes |
| Kindbody-New York | New York | 1,035 | 52.6% | 37.5% | 23.6% | 13.0% | 34.2% | Yes |
| Kofinas Fertility Group | New York | 1,022 | 62.3% | 47.7% | 24.3% | 11.0% | 28.0% | Yes |
| Mingxue Yang Medical, PC | New York | 795 | 50.5% | 33.8% | 15.0% | 1.3% | 18.0% | Yes |
| New England Fertility Institute | Stamford | 761 | N/A | N/A | 9.1% | 3.1% | 5.5% | Yes |
| New Hope Fertility Center | New York | 3,955 | 17.3% | 7.9% | 7.0% | 1.1% | 5.2% | Yes |
| New York Fertility Medical Practice, PLLC dba, Shady Grove Fertility New York | New York | 1,154 | 50.4% | 30.0% | 15.8% | 7.1% | 26.3% | Yes |
| Neway Medical | New York | 420 | 44.7% | 36.4% | 21.3% | 8.6% | 23.8% | Yes |
| Noble Fertility Center | New York | 161 | 51.7% | N/A | N/A | N/A | 51.7% | Yes |
| Northwell Health Fertility-NYC | New York | 565 | 51.6% | 37.0% | 21.4% | 13.6% | 32.2% | Yes |
| NYC In Vitro Fertilization, PC | New York | 214 | N/A | N/A | 22.7% | N/A | 22.7% | Yes |
| NYU Langone Fertility Center | New York | 5,117 | 49.5% | 39.2% | 28.0% | 14.0% | 32.4% | Yes |
| Rejuvenating Fertility Center-New York | New York | 1,249 | 3.7% | 2.2% | 0.5% | N/A | 0.6% | - |
| Reproductive Medicine Associates of New York, LLP | New York | 6,330 | 52.6% | 42.9% | 31.8% | 12.7% | 35.9% | Yes |
| Sher Fertility Solutions-New York | New York | 354 | 10.9% | 12.0% | 4.1% | 0.8% | 5.0% | Yes |
| Weill Cornell Medicine, Center for Reproductive Medicine | New York | 6,395 | 45.1% | 34.5% | 22.6% | 7.7% | 25.2% | Yes |
| Westchester Fertility & Reproductive Endocrinology | White Plains | 172 | 31.0% | 27.3% | 6.9% | 8.8% | 18.4% | Yes |
| Publish no success rates in this CDC NASS extract (6 of 31 clinics here). These clinics appear in NASS and are listed in full; CDC published no rate for them, which is a reporting gap and not a statement about the care they provide. | ||||||||
| Fertility New York | New York | 75 | No rates published | - | ||||
| Manhattan Reproductive Medicine | New York | 42 | No rates published | Yes | ||||
| Metropolitan Reproductive Medicine, PC | New York | 65 | No rates published | Yes | ||||
| Mor Fertility | New York | 9 | No rates published | Yes | ||||
| New York Fertility Institute | New York | 104 | No rates published | Yes | ||||
| Spring Fertility-New York | New York | 708 | No rates published | Yes | ||||
Data: CDC NASS. Clinics listed are those whose city maps to this metro in the portal's CITY_TO_METRO table (the same map behind the metro clinic_count). The "Over 40" column is the CDC's single above-40 bracket in the cumulative own-eggs table; CDC does not split 41-42 from 43+ in this dataset.
New York City live-birth rates by CDC age band
The overall figure above blends every age together, which is why comparing clinics inside one band is the comparison worth making. Across New York City's reporting clinics the youngest and oldest bands differ by 33.7 percentage points – age is the strongest single driver in this dataset.
| Age band | New York City clinic mean | National clinic mean | Difference |
|---|---|---|---|
| Under 35 | 40.5%23 clinics publish this band | 48.0%399 clinics | -7.5 pts |
| 35 to 37 | 30.3%20 clinics publish this band | 35.3%358 clinics | -5.0 pts |
| 38 to 40 | 17.3%24 clinics publish this band | 22.5%355 clinics | -5.2 pts |
| Over 40 | 6.8%22 clinics publish this band | 8.8%303 clinics | -2.0 pts |
Each band is an unweighted mean of the clinics that publish it, which is why the clinic count differs by row – nationally 399 clinics report an under-35 rate and 303 report an over-40 one. Bands are not cycle-weighted, so a large clinic counts the same as a small one. A difference from the national mean reflects patient case mix as much as anything a clinic does, and is not a treatment recommendation: use it to choose which clinics to look at, then compare those clinics inside one band.
Read our methodology - how this data is sourced, computed, and verified.