IVF Clinics in California
91 CDC-reporting fertility clinics. Data from CDC National ART Surveillance System.
State verdict · CDC NASS 2022
Across 91 CDC-reporting clinics, California averages 29.0% overall IVF success, 5 points below the national average of 34%. Individual clinic rates range from 2.9% to 65.3%, so compare clinics directly below.
What the CDC NASS Data Shows for California
California has 91 CDC-reporting ART clinics performing 72,232 documented cycles. Statewide average overall success: 29.0% (range 2.9%–65.3%, a 62.4-point spread).
Clinic-to-clinic variation is wide - 62.4 percentage points separate the top and bottom performers, often reflecting differences in patient selection, complexity, and donor-egg volume. Methodology & how to compare clinics →
State-level figures aggregate every CDC-reporting clinic within the state's borders, so a single high-volume practice can pull the statewide average up or down. Patient demographics differ from state to state as well, areas with younger patient populations or broader insurance mandates for fertility treatment tend to show higher reported live-birth rates, while states whose clinics treat more complex or older patients may post lower averages that reflect case mix rather than care quality. Because the CDC reports outcomes per intended egg retrieval, the numbers already account for cycles that did not reach transfer, which makes them more conservative than the pregnancy rates clinics sometimes advertise. When comparing clinics within a state, weigh both the success rate and the cycle volume: a rate built on several hundred cycles is far more stable than one drawn from a handful, and always confirm current services and protocols directly with a clinic before making treatment decisions.
| Clinic | City | Cycles | Under 35 | 35–37 | 38–40 | 41–42 | Overall |
|---|---|---|---|---|---|---|---|
| Advanced Fertility Associates Medical Group, Inc. | Santa Rosa | 181 | 78.3% | 52.2% | N/A | N/A | 65.3% |
| Alex Steinleitner, MD, Inc. | San Luis Obispo | 250 | 43.8% | 30.4% | 18.9% | N/A | 33.9% |
| Alta Bates In Vitro Fertilization Program | Berkeley | 76 | N/A | N/A | N/A | N/A | N/A |
| American Fertility Medical Center Corporation | Diamond Bar | 138 | N/A | N/A | N/A | N/A | N/A |
| American Reproductive Centers | Palm Springs | 170 | 28.6% | N/A | 28.6% | N/A | 28.6% |
| Banafsheh Kashani, MD, Inc. | Laguna Hills | 133 | N/A | N/A | N/A | N/A | N/A |
| Bay IVF Center | Palo Alto | 232 | 41.4% | 31.8% | 24.1% | N/A | 32.5% |
| Beverly Hills Fertility | Los Angeles | 131 | N/A | N/A | N/A | N/A | N/A |
| California Center for Reproductive Health, Reproductive Fertility Center | West Hollywood | 1,217 | 39.6% | 22.3% | 16.8% | 2.9% | 20.2% |
| California Center for Reproductive Medicine | Encinitas | N/A | N/A | N/A | N/A | N/A | N/A |
| California Dream Fertility Center | Irvine | 38 | N/A | N/A | N/A | N/A | N/A |
| California Fertility Partners | Los Angeles | 1,527 | 43.6% | 28.6% | 18.6% | 5.3% | 20.4% |
| California IVF Fertility Center | Sacramento | 804 | 45.9% | 22.8% | 30.0% | 13.1% | 28.9% |
| CARE Fertility | Glendale | 478 | 35.9% | 35.7% | 25.0% | 6.7% | 25.8% |
| CARE for the Bay Area | Los Gatos | 285 | 35.1% | 26.8% | 16.7% | N/A | 20.4% |
| CCRM San Francisco, Bay Area Center for Reproductive Medicine, LLC (BACRM) | Menlo Park | 1,242 | 45.5% | 37.8% | 30.7% | 9.5% | 29.8% |
| Cedars Sinai Medical Center, Center for Fertility and Reproductive Medicine | Los Angeles | 308 | N/A | 20.0% | 20.0% | 8.7% | 16.9% |
| Center for Reproductive Health & Gynecology, (CRH&G) | Beverly Hills | 197 | N/A | N/A | N/A | 6.3% | 6.3% |
| Central California IVF Program, Women's Specialty and Fertility Center | Clovis | 397 | 55.4% | 30.6% | 19.6% | 8.7% | 36.3% |
| CMD Fertility | Los Angeles | 293 | N/A | N/A | N/A | N/A | N/A |
| Coastal Fertility Medical Center, Inc. | Irvine | 327 | 31.0% | 18.2% | 16.3% | 4.8% | 16.3% |
| Envita Fertility Center | Laguna Hills | 19 | N/A | N/A | N/A | N/A | N/A |
| Fertility and Surgical Associates of California | Thousand Oaks | 1,579 | 54.5% | 39.9% | 31.5% | 19.0% | 36.6% |
| Fertility Care of Orange County | Brea | 334 | 56.8% | 26.2% | 22.6% | 5.7% | 28.3% |
| Fertility Center of Southern California | Irvine | 334 | 42.9% | 34.5% | 24.3% | 22.0% | 28.9% |
| Fertility Centers of Orange County | Irvine | 668 | 49.3% | 38.6% | 25.0% | 6.8% | 29.4% |
| Fertility Specialists Medical Group | San Diego | 666 | 37.7% | 28.3% | 11.4% | 9.7% | 23.6% |
| Gen 5 Fertility Center | San Diego | 582 | 9.8% | 2.9% | 3.6% | 1.1% | 2.9% |
| Hanabusa IVF | San Diego | 629 | N/A | N/A | N/A | N/A | N/A |
| Harvest Fertility | Arcadia | 11 | N/A | N/A | N/A | N/A | N/A |
| HRC Fertility-Pasadena | Pasadena | 5,987 | 42.8% | 33.2% | 20.4% | 7.6% | 26.7% |
| Incinta Fertility Center | Torrance | 119 | N/A | N/A | N/A | N/A | N/A |
| Innovative Fertility Center | Manhattan Beach | 186 | 21.9% | 16.1% | 12.1% | N/A | 16.7% |
| Kaiser Permanente Center for Reproductive Health | San Francisco | 508 | 37.2% | 39.2% | 27.8% | 16.7% | 32.0% |
| Kaiser Permanente Center for Reproductive Health-Fremont | Fremont | 1,408 | 46.7% | 38.3% | 20.8% | 11.1% | 32.1% |
| Kaiser Permanente Center for Reproductive Health-Sacramento | Sacramento | 660 | 47.8% | 31.3% | 28.9% | 8.6% | 33.2% |
| Kathleen Kornafel, MD, PhD | Glendale | 34 | N/A | N/A | N/A | N/A | N/A |
| Kindbody Silicon Valley | Los Altos | 261 | N/A | N/A | N/A | N/A | N/A |
| Kindbody-Los Angeles | Santa Monica | 909 | 48.7% | 39.0% | 28.6% | 16.7% | 34.5% |
| Kindbody-San Francisco | San Francisco | 494 | 46.4% | 30.6% | 34.8% | N/A | 36.8% |
| LA IVF Clinic | Los Angeles | 200 | N/A | N/A | N/A | N/A | N/A |
| LA/OC Fertility, Inc. | Redondo Beach | 1,252 | 22.2% | 14.1% | 13.3% | 3.0% | 8.8% |
| Labryo Fertility Center | Newport Beach | 119 | N/A | N/A | N/A | N/A | N/A |
| Lane Fertility Institute | Novato | 203 | N/A | N/A | N/A | N/A | N/A |
| Laurel Fertility Care | San Francisco | 520 | 37.9% | 30.9% | 20.0% | 8.5% | 27.2% |
| Life IVF Center | Irvine | 2,385 | 28.2% | 26.5% | 15.6% | 3.2% | 14.7% |
| LifeStart Fertility Center | Agoura Hills | 10 | N/A | N/A | N/A | N/A | N/A |
| Loma Linda University Center for Fertility and IVF | Loma Linda | 244 | 31.4% | N/A | 23.8% | N/A | 28.6% |
| Los Angeles Reproductive Center (LARC) | Encino | 676 | 47.7% | 36.2% | 16.7% | 13.0% | 28.1% |
| Marin Fertility Center | Greenbrae | 422 | 35.8% | 33.3% | 20.5% | 5.9% | 26.1% |
| Naval Medical Center San Diego Infertility Clinic | San Diego | 235 | N/A | N/A | N/A | N/A | N/A |
| Newport Fertility Center | Newport Beach | 568 | 51.4% | 29.1% | 22.7% | 8.2% | 28.7% |
| Northern California Fertility Medical Center | Sacramento | 1,570 | 58.9% | 41.6% | 30.4% | 5.7% | 40.8% |
| Nova In Vitro Fertilization | Mountain View | 533 | 55.0% | 54.5% | 26.9% | 12.9% | 38.3% |
| OC Fertility | Newport Beach | 387 | 48.2% | 43.3% | 16.7% | 2.6% | 28.9% |
| Oma Fertility Santa Barbara | Santa Barbara | 51 | N/A | N/A | N/A | N/A | N/A |
| Pacific Fertility Center | San Francisco | 1,792 | 39.6% | 38.3% | 26.4% | 10.0% | 27.5% |
| Pacific Fertility Center-Los Angeles | Los Angeles | 1,572 | 35.9% | 28.8% | 14.8% | 1.6% | 19.9% |
| Pacific Reproductive Center | Torrance | 292 | 60.7% | 42.1% | 32.7% | 25.0% | 43.6% |
| Palo Alto Medical Foundation | San Jose | 1,121 | 57.5% | 43.2% | 36.2% | 13.0% | 38.9% |
| Reproductive Fertility Center, LinFertility Family Foundation | Irvine | 1,054 | 54.2% | 39.3% | 34.3% | 22.4% | 39.6% |
| Reproductive Health and Wellness Center | Laguna Hills | 406 | 65.5% | 34.8% | 41.5% | 6.7% | 41.3% |
| Reproductive Medicine Associates of Northern California | San Francisco | 2,653 | 53.0% | 36.5% | 21.4% | 10.5% | 34.3% |
| Reproductive Medicine Associates of Southern California | Los Angeles | 446 | 56.5% | 53.3% | 36.4% | 20.7% | 40.9% |
| Reproductive Partners Fertility Center-San Diego | La Jolla | 1,043 | 54.2% | 41.8% | 32.2% | 8.4% | 35.1% |
| Reproductive Partners-Beverly Hills, Redondo Beach & Westminster | Redondo Beach | 2,714 | 54.5% | 32.6% | 29.2% | 14.5% | 33.4% |
| Reproductive Science Center of the San Francisco Bay Area | San Ramon | 3,207 | 53.4% | 46.7% | 31.6% | 14.5% | 40.3% |
| Reproductive Sciences Medical Center | San Diego | 592 | 65.7% | N/A | 23.1% | 5.7% | 27.6% |
| RMA of San Diego dba, Pearl Mini IVF | San Diego | 257 | N/A | N/A | 10.0% | N/A | 4.3% |
| San Diego Fertility Center | San Diego | 2,972 | 61.1% | 44.4% | 24.8% | 11.1% | 36.3% |
| Santa Barbara Fertility Center | Santa Barbara | 279 | 42.4% | 28.6% | 21.1% | 6.9% | 25.2% |
| Santa Monica Fertility | Santa Monica | 324 | N/A | N/A | N/A | N/A | N/A |
| Southern California Center for Reproductive Medicine | Newport Beach | 1,080 | 46.0% | 45.4% | 29.2% | 15.6% | 33.9% |
| Southern California Reproductive Center | Beverly Hills | 2,578 | 39.6% | 31.4% | 19.1% | 6.0% | 23.4% |
| Spring Fertility-East Bay | Oakland | 1,353 | 54.2% | 40.3% | 26.0% | 22.9% | 34.9% |
| Spring Fertility-San Francisco | San Francisco | 3,059 | 52.4% | 41.3% | 27.0% | 13.5% | 32.5% |
| Spring Fertility-Silicon Valley | Sunnyvale | 1,404 | 52.3% | 37.7% | 24.2% | 10.7% | 33.9% |
| Stanford Medicine Fertility & Reproductive Health | Sunnyvale | 1,344 | 34.8% | 25.4% | 16.5% | 6.3% | 21.7% |
| The Center for Fertility and Gynecology, Vermesh Center for Fertility | Tarzana | 440 | 79.5% | 41.9% | N/A | 10.0% | 37.9% |
| The Fertility and Gynecology Center, Monterey Bay IVF | Monterey | 137 | 30.4% | N/A | N/A | N/A | 30.4% |
| The Fertility Institutes-Los Angeles, New York, Guadalajara | Encino | 98 | N/A | N/A | N/A | N/A | N/A |
| Tree of Life Center for Fertility, California Fertility Clinics | Tarzana | 342 | 43.3% | 26.5% | 23.3% | 12.2% | 25.2% |
| UCLA Fertility Center | Santa Monica | 594 | 42.2% | 42.4% | 28.4% | 18.3% | 33.5% |
| UCSF Center for Reproductive Health | San Francisco | 3,473 | 37.8% | 33.8% | 24.0% | 8.2% | 23.9% |
| Unity Fertility Center, LLC | Pasadena | 57 | N/A | N/A | N/A | N/A | N/A |
| University Fertility Center | Torrance | 262 | 28.6% | 39.4% | 33.3% | 2.9% | 25.4% |
| USC Fertility | Pasadena | 535 | N/A | N/A | N/A | N/A | N/A |
| Valley Center for Reproductive Health, Inc., West Coast Women's Reproductive Center | Sherman Oaks | 49 | N/A | N/A | N/A | N/A | N/A |
| West Coast Fertility Center | Fountain Valley | 298 | N/A | N/A | 23.8% | N/A | 23.8% |
| Western Fertility Institute | Encino | 734 | 50.6% | 49.0% | 25.8% | 20.7% | 41.7% |
| Zouves Fertility Center | Foster City | 484 | 45.8% | 29.8% | 23.0% | 4.3% | 20.8% |
Data: CDC National ART Surveillance System (NASS). The "41-42" column shows the CDC's 41-42 age bracket only, the CDC reports 43+ as a separate bracket not shown in this table, see individual clinic profiles for both.
Frequently Asked Questions
How many IVF clinics are in California?
California has 91 CDC-reporting fertility clinics, which collectively reported 72,232 ART cycles. All clinics are required to report outcomes to the CDC National ART Surveillance System (NASS).
What is the average IVF success rate in California?
The average overall IVF success rate across clinics in California is 29.0%. Individual clinic rates range from 2.9% to 65.3%. These figures reflect live births per ART cycle started and vary significantly by patient age and diagnosis.
How should I compare IVF clinics in California?
Look beyond the overall success rate. Compare rates by your age group (under 35, 35-37, 38-40, over 40), check total cycle volume (higher volume can indicate more experience), and review single embryo transfer rates. A clinic with a lower overall rate may treat more complex cases. Read our guide on choosing a fertility clinic for detailed criteria.
Where does this fertility clinic data come from?
All data is sourced from the CDC's National ART Surveillance System (NASS), which mandates reporting from every ART clinic in the United States under the Fertility Clinic Success Rate and Certification Act of 1992. PlainFertility is not affiliated with the CDC.
PlainFertility Guides
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainFertility is rendered directly from CDC National ART Surveillance System source data, no number is typed in by an editor. This page draws directly on CDC National ART Surveillance System source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.