IVF Clinics by State

CDC NASS clinic data for 52 US states and territories. Includes clinic counts and average success rates. Coverage status: all 52 states and territories included.

Fertility care is unevenly distributed across the country: a handful of states host hundreds of clinics while many report only one or two. The figures below come from the CDC National ART Surveillance System (NASS), which collected data on more than 440,000 ART cycles in the most recent reporting year under the Fertility Clinic Success Rate and Certification Act of 1992. According to the CDC, a state's average success rate reflects the mix of clinics and patients within it rather than any single measure of quality, states with broader fertility-insurance mandates or younger patient populations tend to report higher averages. Select a state for its clinic roster, cycle volume, and age-band outcomes, or read the methodology for how these state aggregates are computed.

State Clinics Total Cycles Avg Success Rate Best Rate
Alabama AL 5 2,294 37.5% 44.3%
Alaska AK 1 55 - -
Arizona AZ 13 7,709 33.3% 56.5%
Arkansas AR 1 293 35.6% 35.6%
California CA 91 72,232 29.0% 65.3%
Colorado CO 9 11,542 39.9% 64.3%
Connecticut CT 7 8,118 27.2% 36.7%
Delaware DE 2 1,590 33.7% 43.2%
District of Columbia DC 3 1,473 20.3% 23.8%
Florida FL 28 19,178 32.0% 49.7%
Georgia GA 11 10,020 37.9% 59.5%
Hawaii HI 6 2,107 30.7% 43.9%
Idaho ID 1 1,143 43.5% 43.5%
Illinois IL 25 23,574 31.0% 64.1%
Indiana IN 8 4,512 42.5% 56.8%
Iowa IA 2 2,282 40.6% 50.4%
Kansas KS 5 3,224 39.5% 42.9%
Kentucky KY 4 1,184 40.1% 50.5%
Louisiana LA 4 3,004 40.4% 53.5%
Maine ME 1 811 43.4% 43.4%
Maryland MD 6 18,419 30.4% 35.9%
Massachusetts MA 8 17,609 36.8% 40.2%
Michigan MI 11 7,789 35.3% 54.8%
Minnesota MN 6 6,471 46.7% 69.1%
Mississippi MS 3 890 48.1% 57.4%
Missouri MO 10 6,983 38.4% 48.1%
Montana MT 1 507 42.0% 42.0%
Nebraska NE 2 2,002 36.1% 44.8%
Nevada NV 6 3,121 33.1% 47.3%
New Hampshire NH 1 488 52.0% 52.0%
New Jersey NJ 17 20,977 34.2% 47.7%
New Mexico NM 2 771 33.0% 44.2%
New York NY 47 68,143 25.3% 51.7%
North Carolina NC 11 9,004 43.5% 58.7%
North Dakota ND 1 493 63.5% 63.5%
Ohio OH 11 9,921 38.6% 46.3%
Oklahoma OK 4 1,317 38.6% 46.3%
Oregon OR 4 4,171 41.9% 43.5%
Pennsylvania PA 13 13,095 38.0% 56.9%
Puerto Rico PR 3 432 14.5% 16.4%
Rhode Island RI 1 991 33.5% 33.5%
South Carolina SC 4 4,142 46.1% 53.7%
South Dakota SD 1 640 32.9% 32.9%
Tennessee TN 9 5,020 38.7% 52.4%
Texas TX 47 35,583 35.4% 50.0%
Utah UT 4 5,904 47.8% 60.0%
Vermont VT 2 772 31.9% 38.2%
Virginia VA 12 7,794 30.9% 49.4%
Washington WA 13 10,390 42.8% 60.9%
West Virginia WV 2 417 40.4% 40.4%
Wisconsin WI 6 2,720 41.1% 58.0%
Wyoming WY 0 0 - -

Data: CDC National ART Surveillance System (NASS). Success rates reflect reported averages. States with very few clinics may show limited data.